
SANY Device-Brake System
What is the SANY Device-Brake System
- The SANY Device-Brake System represents an advanced hydraulic braking solution engineered for superior stopping power and operational safety in heavy machinery. This sophisticated system incorporates a Tee adapter, clamp sleeve-type end that facilitates secure branching of brake lines, working in conjunction with a Valve, release, quick for rapid pressure release during emergency situations. Multiple high-pressure Connector, pipe and Connector, right angle, bulkhead fittings ensure leak-free fluid transfer throughout the system.
- The assembly utilizes precision Washer, seal components to maintain hydraulic integrity, while vibration-resistant fasteners including Bolt, Nut, and Washer elements provide secure mounting under demanding conditions. A durable Pipe, nylon offers flexible fluid transmission, supported by Bushing and Sleeve, clip components that ensure proper alignment and retention. The system features a specialized Hose, brake designed to withstand high-pressure demands during braking operations.
- Diagnostic capabilities are enhanced through a Connector, measuring and Tee, pressure measuring that allow for real-time system monitoring. Additional Connector, tee and Elbow, right angle fittings provide versatile configuration options for complex installation requirements. Each component within the SANY Device-Brake System is precision-engineered to deliver reliable performance, demonstrating exceptional durability and responsiveness in critical braking applications.
- The comprehensive design of the SANY Device-Brake System ensures optimal braking efficiency and safety, featuring robust construction that withstands extreme operational stresses. This integrated braking solution reflects SANY’s commitment to engineering excellence and operational safety in heavy equipment, providing operators with dependable braking performance in the most challenging working conditions. The advanced technology and quality materials employed in the SANY Device-Brake System contribute significantly to overall machine safety and operational reliability.
Parameters of SANY Device-Brake System(1/5)
| Item No. | Part No. | Description | Qty. |
| 1 | A210770000597 | Tee adapter, clamp sleeve-type end | 1 |
| 2 | A220401000198 | Valve, release, quick | 1 |
| 3 | A210770000393 | Connector, pipe | 13 |
| 4 | A229900002973 | Washer, seal | 10 |
| 5 | A210770000392 | Connector, pipe | 9 |
| 6 | A210111000089 | Bolt | 6 |
| 7 | A210401000017 | Washer | 18 |
| 8 | A229900003250 | Connector, right angle, bulkhead | 8 |
| 9 | A210338000000 | Nut | 11 |
| 10 | A241400000011 | Pipe, nylon | 75 |
| 11 | A229900003021 | Bushing | 60 |
| 12 | A210710000004 | Sleeve, clip | 60 |
| 13 | A210306000012 | Nut | 60 |
| 14 | A210405000007 | Washer | 8 |
| 15 | A210307000012 | Nut | 16 |
| 16 | A210111000097 | Bolt | 8 |
| 17 | A229900003130 | Hose, brake | 2 |
| 18 | A229900003037 | Connector, measuring | 7 |
| 19 | 11343921 | Tee, pressure measuring | 4 |
| 20 | A229900002971 | Washer, seal | 14 |
| 21 | A229900003033 | Connector, tee | 2 |
| 22 | A229900003038 | Elbow, right angle | 1 |
Parameters of SANY Device-Brake System(2/5)
| Item No. | Part No. | Description | Qty. |
| 23 | A229900003249 | Connector, right angle | 1 |
| 44 | 60128949 | Electromagnetic valve group | 1 |
| 45 | A820199003120 | Block,joint | 1 |
| 46 | A229900003040 | Connector body, right angle, cone | 1 |
| 47 | A229900003045 | Connector, right angle, direction adjusting | 1 |
| 48 | A229900005691 | Hose GP, high temperature | 1 |
| 49 | A229900003350 | Body, connector, through, clamp end | 2 |
| 50 | A210338000001 | Nut | 2 |
| 51 | A820101330953 | Bracket, front, hose, high-temp | 1 |
| 52 | 10341557 | Tube GP, steel, exhaust, air compressor | 1 |
| 53 | 10379884 | Connector, straight, end | 1 |
| 54 | A241400000013 | Pipe, nylon | 4 |
| 55 | A210710000002 | Sleeve, clip | 1 |
| 56 | A210306000007 | Nut | 1 |
| 57 | A229900008569 | Bushing | 1 |
| 58 | 10594680 | Adaptor, snap sleeve-type, straight | 1 |
| 59 | 60062703 | Silencer | 2 |
Parameters of SANY Device-Brake System(3/5)
| Item No. | Part No. | Description | Qty. |
| 24 | 60148580 | Filter of Electromagnetic valve | 2 |
| 25 | 60128948 | 5-bit and 2-passage valve | 1 |
| 26 | A210342000006 | Plug, screw | 1 |
| 27 | 10810395 | Connector, right angle | 3 |
| 28 | 10810396 | Connector, pipe | 5 |
| 29 | A210306000008 | Nut | 23 |
| 30 | A210710000003 | Sleeve, clip | 23 |
| 31 | A229900003019 | Bushing | 23 |
| 32 | A240900000006 | Tube, plastic | 32 |
| 33 | A210770000394 | Connector, pipe | 7 |
| 34 | A229900003044 | Connector, right angle, direction adjusting | 1 |
| 35 | A229900003251 | Connector, tee | 4 |
| 36 | A229900003354 | Connector, tee | 2 |
| 37 | A229900005108 | Hose, brake | 4 |
| 38 | A220401000615 | Valve, differential | 1 |
| 39 | 60025904 | Air reservoir | 1 |
| 40 | A229900003257 | Connector, transition | 6 |
| 41 | A229900003042 | Connector, straight, end | 5 |
| 42 | A220401000616 | Valve, relay | 1 |
| 43 | A210314000008 | Nut | 4 |
Parameters of SANY Device-Brake System(4/5)
| Item No. | Part No. | Description | Qty. |
| 60 | A820205001993 | Tee, pressure-measuring, adjustable | 9 |
| 61 | A229900003051 | Adaptor, right angle, adjustable | 4 |
| 62 | A229900003463 | Connector, right angle, direction adjusting | 1 |
| 63 | 10490133 | Tube GP, air inlet | 1 |
| 64 | A220401000617 | Valve, 4-loop protection | 1 |
| 65 | A229900003042 | Connector, straight, end | 1 |
| 66 | 60036306 | Air reservoir | 1 |
| 67 | A229900003046 | Connector, right angle, direction adjusting | 2 |
| 68 | A210111000011 | Bolt | 4 |
| 69 | A210401000001 | Nut | 4 |
| 70 | 10134918 | Bracket GP, air reservoir | 1 |
| 71 | 60025903 | Air reservoir | 2 |
| 72 | 10490247 | Tube 2 GP, steel, air intake, desiccator | 1 |
| 73 | 10912226 | Bandage GP, air reservoir | 8 |
| 74 | A210114000067 | Bolt | 3 |
| 75 | A210401000002 | Washer | 3 |
| 76 | 60053982 | Desiccator | 1 |
| 77 | 10490167 | Pipe GP, steel, connection, regeneration cylinder | 1 |
| 78 | A220401000202 | Drain valve GP | 5 |
| 79 | 10810481 | Steel pipe GP, connection, check valve | 1 |
| 80 | A210770000402 | Connector, pipe | 1 |
| 81 | A220401000230 | Valve, one-way | 1 |
Parameters of SANY Device-Brake System(5/5)
| Item No. | Part No. | Description | Qty. |
| 82 | A229900004636 | Sheet, clamp | 12 |
| 83 | A229900004637 | Bushing, clamp | 12 |
| 84 | 10894214 | Base plate, clamp | 4 |
| 85 | 10017227 | Clamp | 4 |
| 86 | A210111000090 | Bolt | 8 |
| 87 | A210307000012 | Nut | 8 |
Related SANY Spare Parts
Hot-Selling SANY Truck Crane
Why Choose Us?
SANYMACH offers professional product detail pages and technical documentation within minutes based on users’ equipment needs, ensuring clear information access and efficient procurement preparation. For customers of SANY construction machinery (including excavators, cranes, off-highway trucks like the SANY SKT90S, and concrete machinery), its decade-long industry expertise provides customized solution packages per project scale/business scenarios to accelerate project kickoff and operational efficiency. We also optimize equipment selection based on your construction scope, operational focus, capabilities, budget and site conditions for smooth execution, recommend cost-effective models per regional demands, suggest after-sales packages and maintenance cycles, and collaborate to ensure timely project delivery, long-term equipment value and mutual development with SANYMACH clients.
Online Catalog of SANY Parts
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.















